Grading Formula
Internal Exams | |
---|---|
90% and above | A+ |
80% and above but below 90 % | A |
70% and above but below 80 % | B |
60% and above but below 70 % | C |
50% and above but below 60 % | D |
40% and above but below 50 % | E |
Below 40% | F |
External Board Exams | |
---|---|
80% and above | A+ |
70% and above but below 80 % | A |
60% and above but below 70 % | B |
50% and above but below 60 % | C |
40% and above but below 50 % | D |
33% and above but below 40 % | E |
Below 33% | F |
Cambridge Exams | |
---|---|
90% and above | A+ |
80% and above but below 90 % | A |
70% and above but below 80 % | B |
60% and above but below 70 % | C |
50% and above but below 60 % | D |
40% and above but below 50 % | E |
Below 40% | Ungraded (U) |